CUTTER AND BLADE
MCD-T18H-PLUS
Concrete Cutter MCD-T18H-PLUS
Concrete Cutter with Cutting Gauge in the panel
●Cutting depth 170mm at max.
●Cutting gauge to set the cutting depth in the panel.
●Easy blade setting with ultra light blade cover.
●Tacho hour meter for checking engine R.P.M. and operating time.
●Large and sleek water tank (50lits) for easy to check and clean up.
●Drain water pipe for cleaning tank and preventing freezing.
●Single-point lifting hooks for easy loading and unloading.
●Water Injected Cut
SPEC
Dust Collecting Type Dry Cutter | - | |
---|---|---|
electric start | - | |
tacho hour meter | 〇 | |
cutting gauge | 〇 | |
digital cutting gauge | - | |
one-touch break | 〇 | |
lifting hook | 〇 | |
dimensions (mm) |
A | 1,414 |
B | 509 | |
C | 916 | |
blade size(mm)(inch) | 356(14")-457(18") | |
cutting depth(mm) | 70-170 | |
arbor size(mm) | 27 |
weight(kg) | 133 | |
---|---|---|
adjusting for cutting depth | manual lifting screw type | |
traveling system | hand-push | |
dust tank(lits) | - | |
water tank(lits) | 50 | |
power source kW(PS) | model | GX390 |
brand | Honda | |
max.output | 8.7kW/11.8PS |
FEATURES
-
FEATURES 01 01 ICONS
-