CUTTER AND BLADE
MCD-218CEH
Concrete Cutter MCD-218CEH
Concrete Cutter with Cutting Gauge
●Cutting depth 170mm at max.
●Cutting gauge.
●Electric Start for quick and smooth starting.
●Tacho hour meter for checking engine R.P.M. and operating time.
●Manual break.
●Water tank (45lits).
●Drain water pipe for cleaning tank and preventing freezing.
●Single-point lifting hooks for easy loading and unloading.
SPEC
Dust Collecting Type Dry Cutter | - | |
---|---|---|
electric start | 〇 | |
tacho hour meter | 〇 | |
cutting gauge | 〇 | |
digital cutting gauge | - | |
one-touch break | 〇 | |
lifting hook | 〇 | |
dimensions (mm) |
A | 1,990 |
B | 585 | |
C | 981 | |
blade size(mm)(inch) | 254(10")-457(18") | |
cutting depth(mm) | 70-170 | |
arbor size(mm) | 27 |
weight(kg) | 184 | |
---|---|---|
adjusting for cutting depth | manual lifting screw system | |
traveling system | semi-auto drive | |
dust tank(lits) | - | |
water tank(lits) | 45 | |
power source kW(PS) | model | GX390 |
brand | Honda | |
max.output | 8.7kW/11.8 |
FEATURES
-
FEATURES 01 01 ICONS
-